E 93 & Chester | Cedar - University Rapid Station | Buckeye & E 116 | Union & E 116 | Miles & E 131 | South Miles & E 177 |
---|
4:30am | 4:39am | 4:46am | 4:51am | 4:58am | 5:10am |
5:00am | 5:09am | 5:16am | 5:21am | 5:28am | 5:40am |
5:30am | 5:39am | 5:46am | 5:51am | 5:58am | 6:10am |
6:00am | 6:09am | 6:17am | 6:22am | 6:29am | 6:41am |
6:30am | 6:39am | 6:47am | 6:52am | 6:59am | 7:11am |
6:57am | 7:09am | 7:17am | 7:22am | 7:30am | 7:42am |
7:27am | 7:39am | 7:47am | 7:52am | 8:00am | 8:12am |
7:57am | 8:09am | 8:17am | 8:22am | 8:30am | 8:42am |
8:27am | 8:39am | 8:47am | 8:52am | 9:00am | 9:12am |
8:56am | 9:09am | 9:17am | 9:22am | 9:30am | 9:42am |
9:26am | 9:39am | 9:47am | 9:53am | 10:01am | 10:13am |
9:56am | 10:09am | 10:17am | 10:23am | 10:31am | 10:43am |
10:26am | 10:39am | 10:47am | 10:53am | 11:01am | 11:13am |
10:56am | 11:09am | 11:17am | 11:23am | 11:31am | 11:43am |
11:26am | 11:39am | 11:47am | 11:53am | 12:01pm | 12:13pm |
11:56am | 12:09pm | 12:17pm | 12:23pm | 12:31pm | 12:43pm |
12:26pm | 12:39pm | 12:47pm | 12:53pm | 1:01pm | 1:13pm |
12:56pm | 1:09pm | 1:17pm | 1:23pm | 1:31pm | 1:43pm |
1:26pm | 1:39pm | 1:47pm | 1:53pm | 2:01pm | 2:13pm |
1:54pm | 2:09pm | 2:17pm | 2:23pm | 2:31pm | 2:43pm |
2:24pm | 2:39pm | 2:47pm | 2:53pm | 3:01pm | 3:14pm |
2:53pm | 3:09pm | 3:17pm | 3:23pm | 3:31pm | 3:44pm |
3:23pm | 3:39pm | 3:47pm | 3:53pm | 4:01pm | 4:14pm |
3:53pm | 4:09pm | 4:17pm | 4:23pm | 4:32pm | 4:45pm |
4:23pm | 4:39pm | 4:47pm | 4:53pm | 5:02pm | 5:15pm |
4:53pm | 5:09pm | 5:17pm | 5:23pm | 5:32pm | 5:45pm |
5:23pm | 5:39pm | 5:47pm | 5:53pm | 6:02pm | 6:15pm |
5:55pm | 6:09pm | 6:17pm | 6:23pm | 6:32pm | 6:45pm |
6:26pm | 6:39pm | 6:47pm | 6:53pm | 7:02pm | 7:15pm |
Route 50: East 116 Northbound Times Weekdays
South Miles & E 177 | Miles & E 131 | Union & E 116 | Buckeye & E 116 | Cedar - University Rapid Station | E 93 & Chester |
---|
5:34am | 5:47am | 5:55am | 6:00am | 6:06am | 6:17am |
6:03am | 6:17am | 6:25am | 6:30am | 6:36am | 6:47am |
6:32am | 6:46am | 6:54am | 6:59am | 7:06am | 7:19am |
7:02am | 7:16am | 7:24am | 7:29am | 7:36am | 7:49am |
7:32am | 7:46am | 7:54am | 7:59am | 8:06am | 8:19am |
8:02am | 8:16am | 8:24am | 8:29am | 8:36am | 8:49am |
8:32am | 8:46am | 8:54am | 8:59am | 9:06am | 9:18am |
9:02am | 9:16am | 9:24am | 9:29am | 9:36am | 9:48am |
9:32am | 9:46am | 9:54am | 9:59am | 10:06am | 10:18am |
10:02am | 10:16am | 10:24am | 10:29am | 10:36am | 10:48am |
10:32am | 10:46am | 10:54am | 10:59am | 11:06am | 11:18am |
11:02am | 11:16am | 11:24am | 11:29am | 11:36am | 11:48am |
11:32am | 11:46am | 11:54am | 11:59am | 12:06pm | 12:18pm |
12:02pm | 12:16pm | 12:24pm | 12:29pm | 12:36pm | 12:48pm |
12:32pm | 12:46pm | 12:54pm | 12:59pm | 1:06pm | 1:18pm |
1:02pm | 1:16pm | 1:24pm | 1:29pm | 1:36pm | 1:48pm |
1:32pm | 1:46pm | 1:54pm | 1:59pm | 2:06pm | 2:18pm |
1:59pm | 2:13pm | 2:23pm | 2:29pm | 2:36pm | 2:48pm |
2:29pm | 2:43pm | 2:53pm | 2:59pm | 3:06pm | 3:18pm |
2:58pm | 3:12pm | 3:23pm | 3:29pm | 3:36pm | 3:47pm |
3:28pm | 3:42pm | 3:53pm | 3:59pm | 4:06pm | 4:17pm |
3:58pm | 4:12pm | 4:23pm | 4:29pm | 4:36pm | 4:47pm |
4:28pm | 4:42pm | 4:53pm | 4:59pm | 5:06pm | 5:17pm |
5:01pm | 5:15pm | 5:24pm | 5:29pm | 5:36pm | 5:47pm |
5:31pm | 5:45pm | 5:54pm | 5:59pm | 6:06pm | 6:17pm |
6:01pm | 6:15pm | 6:24pm | 6:29pm | 6:36pm | 6:46pm |
6:32pm | 6:46pm | 6:54pm | 6:59pm | 7:06pm | 7:16pm |
7:02pm | 7:16pm | 7:24pm | 7:29pm | 7:36pm | 7:46pm |
7:32pm | 7:46pm | 7:54pm | 7:59pm | 8:06pm | 8:16pm |
E 93 & Chester | Cedar - University Rapid Station | Buckeye & E 116 | Union & E 116 | Miles & E 131 | South Miles & E 177 |
---|
5:30am | 5:39am | 5:46am | 5:51am | 5:58am | 6:10am |
6:30am | 6:39am | 6:46am | 6:51am | 6:58am | 7:10am |
7:30am | 7:39am | 7:47am | 7:52am | 7:59am | 8:11am |
8:30am | 8:39am | 8:47am | 8:52am | 8:59am | 9:12am |
9:29am | 9:39am | 9:47am | 9:52am | 9:59am | 10:12am |
10:29am | 10:39am | 10:47am | 10:52am | 10:59am | 11:12am |
11:29am | 11:39am | 11:47am | 11:52am | 11:59am | 12:12pm |
12:28pm | 12:39pm | 12:47pm | 12:52pm | 12:59pm | 1:12pm |
1:28pm | 1:39pm | 1:47pm | 1:52pm | 1:59pm | 2:12pm |
2:28pm | 2:39pm | 2:47pm | 2:52pm | 2:59pm | 3:12pm |
3:28pm | 3:39pm | 3:47pm | 3:52pm | 3:59pm | 4:12pm |
4:28pm | 4:39pm | 4:47pm | 4:52pm | 4:59pm | 5:12pm |
5:28pm | 5:39pm | 5:47pm | 5:52pm | 5:59pm | 6:12pm |
6:28pm | 6:39pm | 6:47pm | 6:52pm | 6:59pm | 7:11pm |
Route 50: East 116 Northbound Times Saturdays
South Miles & E 177 | Miles & E 131 | Union & E 116 | Buckeye & E 116 | Cedar - University Rapid Station | E 93 & Chester |
---|
6:32am | 6:46am | 6:54am | 6:59am | 7:06am | 7:16am |
7:32am | 7:46am | 7:54am | 7:59am | 8:06am | 8:16am |
8:32am | 8:46am | 8:54am | 8:59am | 9:06am | 9:16am |
9:32am | 9:46am | 9:54am | 9:59am | 10:06am | 10:16am |
10:32am | 10:46am | 10:54am | 10:59am | 11:06am | 11:16am |
11:32am | 11:46am | 11:54am | 11:59am | 12:06pm | 12:16pm |
12:32pm | 12:46pm | 12:54pm | 12:59pm | 1:06pm | 1:17pm |
1:32pm | 1:46pm | 1:54pm | 1:59pm | 2:06pm | 2:17pm |
2:32pm | 2:46pm | 2:54pm | 2:59pm | 3:06pm | 3:17pm |
3:32pm | 3:46pm | 3:54pm | 3:59pm | 4:06pm | 4:17pm |
4:32pm | 4:46pm | 4:54pm | 4:59pm | 5:06pm | 5:17pm |
5:32pm | 5:46pm | 5:54pm | 5:59pm | 6:06pm | 6:16pm |
6:33pm | 6:47pm | 6:54pm | 6:59pm | 7:06pm | 7:16pm |
7:34pm | 7:47pm | 7:54pm | 7:59pm | 8:06pm | 8:16pm |
E 93 & Chester | Cedar - University Rapid Station | Buckeye & E 116 | Union & E 116 | Miles & E 131 | South Miles & E 177 |
---|
5:30am | 5:39am | 5:46am | 5:51am | 5:58am | 6:09am |
6:30am | 6:39am | 6:46am | 6:51am | 6:58am | 7:09am |
7:30am | 7:39am | 7:46am | 7:51am | 7:58am | 8:09am |
8:30am | 8:39am | 8:46am | 8:51am | 8:58am | 9:10am |
9:29am | 9:39am | 9:46am | 9:51am | 9:58am | 10:10am |
10:29am | 10:39am | 10:47am | 10:52am | 10:59am | 11:11am |
11:29am | 11:39am | 11:47am | 11:52am | 11:59am | 12:11pm |
12:29pm | 12:39pm | 12:47pm | 12:52pm | 12:59pm | 1:11pm |
1:29pm | 1:39pm | 1:47pm | 1:52pm | 1:59pm | 2:11pm |
2:29pm | 2:39pm | 2:47pm | 2:52pm | 2:59pm | 3:11pm |
3:29pm | 3:39pm | 3:47pm | 3:52pm | 3:59pm | 4:11pm |
4:29pm | 4:39pm | 4:47pm | 4:52pm | 4:59pm | 5:11pm |
5:29pm | 5:39pm | 5:47pm | 5:52pm | 5:59pm | 6:11pm |
6:29pm | 6:39pm | 6:47pm | 6:52pm | 6:59pm | 7:11pm |
Route 50: East 116 Northbound Times Sundays/Holidays
South Miles & E 177 | Miles & E 131 | Union & E 116 | Buckeye & E 116 | Cedar - University Rapid Station | E 93 & Chester |
---|
6:35am | 6:48am | 6:55am | 7:00am | 7:06am | 7:16am |
7:35am | 7:48am | 7:55am | 8:00am | 8:06am | 8:16am |
8:35am | 8:48am | 8:55am | 9:00am | 9:06am | 9:16am |
9:35am | 9:48am | 9:55am | 10:00am | 10:06am | 10:16am |
10:35am | 10:48am | 10:55am | 11:00am | 11:06am | 11:16am |
11:35am | 11:48am | 11:55am | 12:00pm | 12:06pm | 12:16pm |
12:35pm | 12:48pm | 12:55pm | 1:00pm | 1:06pm | 1:16pm |
1:35pm | 1:48pm | 1:55pm | 2:00pm | 2:06pm | 2:16pm |
2:35pm | 2:48pm | 2:55pm | 3:00pm | 3:06pm | 3:16pm |
3:35pm | 3:48pm | 3:55pm | 4:00pm | 4:06pm | 4:16pm |
4:35pm | 4:48pm | 4:55pm | 5:00pm | 5:06pm | 5:16pm |
5:35pm | 5:48pm | 5:55pm | 6:00pm | 6:06pm | 6:16pm |
6:35pm | 6:48pm | 6:55pm | 7:00pm | 7:06pm | 7:16pm |
7:35pm | 7:48pm | 7:55pm | 8:00pm | 8:06pm | 8:15pm |